Alexea G. Karpinski Memorial Scholarship
$2,253
#foralexea #proveyourworth
Each Spring, Iron Girl Project awards scholarship funds to New Jersey high school student athletes who live their lives the Iron Girl way, as established by Lex. They must also be enrolling in a full-time accredited undergraduate program/school, technical/vocational training, or the military with a grade point average of at least 3.5. The amount of the scholarship is $2,253 which represents Lex’s field hockey and lacrosse goalie jersey numbers. Since our inception in 2022, Iron Girl Project has awarded 30 scholarships.
Scholarship Recipients
2025
Maggie S. I Hunterdon Central
Lindsay C. | Hunterdon Central
Madeleine C. | Wayne Hills
Talia S. | Sparta
Matthew S. | Newton
Audra D. | Bridgewater-Raritan
Paige K. | Delaware Valley
Sydney A. | Hunterdon Central
Ella D. | Bridgewater-Raritan
Brody N. | Bridgewater-Raritan
Connor S. | Immaculata
2024
Cassie A. I Voorhess
Bryce C. | Kittatinny Regional
Grace R. | Voorhees
Ellie S. | North Hunterdon
Sophia S. | Watchung Hills Regional
Delaney S. | Pingry
Evan T. | Hunterdon Central
Amanda W. | Hunterdon Central
Alessandra W. | Hunterdon Central
2023
Paisley F. | Hunterdon Central
Laurel H. | Hunterdon Central
Maria I. | Hunterdon Central
Elena L. | Hunterdon Central
Jack P. | Holmdel
Laurel R. | Hunterdon Central
Jilli T. | Immaculata
Jack T. | Immaculata
Christopher Z. | Bridgewater-Raritan
2022
Grace I. | Hunterdon Central